<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POSITIVE ABSORPTION</title>
	<atom:link href="http://www.positiveabsorption.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positiveabsorption.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 02:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And now for something completely different.</title>
		<link>http://www.positiveabsorption.com/and-now-for-something-completely-different/</link>
		<comments>http://www.positiveabsorption.com/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:47:21 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Real Insight]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Client advisor]]></category>
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3345</guid>
		<description><![CDATA[Well, not exactly. When it boils down to it, we are brokers of whatever the market gives us. Or,whatever we can create and give the market. Or, whatever the one part of market has but has not been presented to another segment &#8230; <a href="http://www.positiveabsorption.com/and-now-for-something-completely-different/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, not exactly. When it boils down to it, we are brokers of whatever the market gives us. Or,whatever we can create and give the market. Or, whatever the one part of market has but has not been presented to another segment of the market. We interpret the market. We connect the market. We broker the market.</p>
<p>Nowhere did I say specifically this applies to the industry I work in, commercial real estate. What is different as a commercial real estate professional is that so many different aspects of business (finance, facilities, technology, human capital, marketing) involve real estate or because of our viewpoint to our client&#8217;s business we can offer value to our clients by connecting them with trusted resources.</p>
<p>Not unique? Not earth shattering insight? No, just further realization that a broker is a broker of more than just real estate. They are brokers of relationships and solutions in whatever shape they make. It&#8217;s just easier to get paid for the ones that involve real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Q4 2011 tell us about the 2012 Minneapolis / St. Paul area office market?</title>
		<link>http://www.positiveabsorption.com/2012officemkt/</link>
		<comments>http://www.positiveabsorption.com/2012officemkt/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:35:28 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Corporate Soutions]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[workplace strategy]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3324</guid>
		<description><![CDATA[Moving into 2012, the signs continue to show our commercial real estate market is headed in a positive direction. The office market, while still muted in overall demand and challenged by unemployment, has its bright spots. Many companies are gaining &#8230; <a href="http://www.positiveabsorption.com/2012officemkt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positiveabsorption.com/wp-content/uploads/2012/01/4437400252_3f0f485c831.jpg"><img class="aligncenter size-medium wp-image-3334" title="4437400252_3f0f485c83" src="http://www.positiveabsorption.com/wp-content/uploads/2012/01/4437400252_3f0f485c831-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>Moving into 2012, the signs continue to show our commercial real estate market is headed in a positive direction. The office market, while still muted in overall demand and challenged by unemployment, has its bright spots. Many companies are gaining confidence and their workplace strategies are evolving.</p>
<p>A few highlights in the market from the forthcoming Colliers 2011 Q4 Office Report:</p>
<p>The vacancy rate in the Twin Cities office market stands at 16.0% down from 16.6% in Q3. The strongest occupancy is along the 394 Corridor with Class A at 7.2%. Class A tenants in the Corridor with expirations coming up may want to analyze space utilization before resigning.</p>
<p>The Southwest office market vacancy rate stands at 16.6% with big investment sales at Two MarketPointe and the sale, <a href="http://www.startribune.com/business/135670723.html" target="_blank">sale/leaseback</a> of the United Health former ADC Campus. Despite an uptick in small to mid-size groups looking, large blocks of vacancy still exist and will make SW a tenant’s market into near future.</p>
<p>The Minneapolis CBD’s vacancy rate is 13.1% with Nicollet Mall at near 5% compared to 17% for the rest of the Class A Office Market. Tower vacancy above the 25<sup>th</sup> floor is under 3%. Slow and steady is predicted here but opportunities can still be found, especially with <a href="http://ebrochure.colliersmsp.com/index.asp?P=3682" target="_blank">Class A subleases</a>.</p>
<p>The St. Paul CBD’s vacancy stands at 20.9% and had negative absorption of 119,543 for 2011. 61% of the CBD inventory is Class B and much of it is older and functionally obsolete. Landlords will need to seek more progressive ideas and new adaptive reuse strategies to compete in attracting a new generation of tenants.</p>
<p>Airport-South of the River vacancy rate is 18.9% and the positive news in the submarket includes the announcement of a new 138,000 square foot data center that could create 100 technology jobs.</p>
<p>As companies renew and reshape their office space, places like third party retail or wholesale data centers are becoming an integral part of the real estate strategy. The traditional IT footprint is outsourced to an environment that better serves the enterprise and balance sheet.</p>
<p>Here at Colliers we are fortunate to have great leadership like Tim Huffman, Global Director of the <a href="http://www.colliers.com/markets/technologysolutions/" target="_blank">Technology Solutions Group</a>, advising on mission critical and disaster recovery facilities and assisting in establishing, assessing and locating data center or co-location requirements.  As a member of the Colliers TSG team, I am working with Tim to help bridge the gap between IT and real estate for our clients.</p>
<p>Please contact us if you have any questions or if we can assist you with any strategic real estate analysis.</p>
<p>All the best for a prosperous 2012!</p>
<p>Flickr photo cred: <strong id="yui_3_4_0_3_1326737867092_1229"><a href="http://www.flickr.com/photos/jfp1399/">jfpalmer</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/2012officemkt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tech Office Space &#8211; Web 2.0 or Déjà vu?</title>
		<link>http://www.positiveabsorption.com/new-tech-office-space-web-2-0-or-deja-vu/</link>
		<comments>http://www.positiveabsorption.com/new-tech-office-space-web-2-0-or-deja-vu/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:29:41 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3316</guid>
		<description><![CDATA[As I take a visual tour of the coolest offices in Tech, I can&#8217;t help but be reminded of the last time we saw mass amounts of money spent on office digs for companies that, in some cases, have yet &#8230; <a href="http://www.positiveabsorption.com/new-tech-office-space-web-2-0-or-deja-vu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positiveabsorption.com/wp-content/uploads/2012/01/111394474_f9d78903fd.jpg"><img class="alignleft size-full wp-image-3318" title="111394474_f9d78903fd" src="http://www.positiveabsorption.com/wp-content/uploads/2012/01/111394474_f9d78903fd.jpg" alt="" width="500" height="333" /></a>As I take a visual tour of <a href="http://www.businessinsider.com/15-coolest-offices-in-tech-2012-1?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+businessinsider+%28Business+Insider%29" target="_blank">the coolest offices in Tech</a>, I can&#8217;t help but be reminded of the last time we saw mass amounts of money spent on office digs for companies that, in some cases, have yet to prove out their business model. For all the <a href="http://en.wikipedia.org/wiki/Triple_bottom_line" target="_blank">triple bottom line</a> awareness this generation of tech entrepreneurs are supposed to have, some of these moves look vaguely like Ego 2.0 more than Web 2.0. Its not an investment deal breaker but does it show something of a leaning from irreverent to irresponsible? Sure, the flavor and finish of most of this is not extravagant in comparison with their hiring moves or investment fervor. And I&#8217;m not trying to say that these companies don&#8217;t do well by creating an environment that keeps and kindles creativity and commitment. <a href="http://www.positiveabsorption.com/about-2/" target="_blank">I&#8217;m all about that.</a>  What I am saying is that keeping that in check with bottom line business decisions and sound workplace strategy will be the way to keep the lights on. These kinds of companies are my clients so I guess I&#8217;m just saying hey, don&#8217;t forget the &#8216;bubbly&#8217; lessons of the past while your charging prosperously into the future.</p>
<p><strong id="yui_3_4_0_3_1326485973486_1260">Flikr photo cred: <a href="http://www.flickr.com/photos/clocky/">Mark McLaughlin</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/new-tech-office-space-web-2-0-or-deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNCAR and the new Exchange</title>
		<link>http://www.positiveabsorption.com/mncar-and-the-new-exchange/</link>
		<comments>http://www.positiveabsorption.com/mncar-and-the-new-exchange/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:25:45 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Commercial Real Estate Agent]]></category>
		<category><![CDATA[MNCAR]]></category>
		<category><![CDATA[MNCAR Exchange]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3296</guid>
		<description><![CDATA[The power of data, the power of connection and the power of community. The MNCAR(Minnesota Association of Commercial Real Estate and Realtors) Exchange is taking a big step forward with the upgrade of the back-end technology platform in February. Brokers, &#8230; <a href="http://www.positiveabsorption.com/mncar-and-the-new-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.mncar.org/fckfiles/MNCAR_Exchange_logo.jpg" title="Mncar exchange logo" class="alignnone" width="300" height="75" /><br />
The power of data, the power of connection and the power of community. The MNCAR(Minnesota Association of Commercial Real Estate and Realtors) <a href="http://www.mncar.org" target="_blank">Exchange</a> is taking a big step forward with the upgrade of the back-end technology platform in February. Brokers, community development officials, appraisers and the public at large will have better tools for marketing, researching and accessing commercial properties in Minnesota and the Nation. The reminder for this broker tonight at the MNCAR Annual Board meeting and thank you dinner was that this technology upgrade is just an enhancement to a group of people that exemplify cooperation and professionalism. The association staff and leadership work together to make the industry and market better as a true collective. Jacket colors and affiliations are not prioritized and big shops look out for small shops so the Exchange is an equal playing field for all commercial real estate practitioners. The reason the association will survive well into the future is because of the Leadership&#8217;s actions to keep the tools and training progressing. But more importantly, it will thrive in the future because of the participation of the members in the past that have shown by example that the spirit and ethics of the Exchange has meant that the only way forward is together. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/mncar-and-the-new-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for commercial real estate in 2012</title>
		<link>http://www.positiveabsorption.com/predictions-for-commercial-real-estate-in-2012/</link>
		<comments>http://www.positiveabsorption.com/predictions-for-commercial-real-estate-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:08:20 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[colliers international]]></category>
		<category><![CDATA[commercial real estate trends]]></category>
		<category><![CDATA[workplace strategies]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3285</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; I started my version of the &#8216;commercial real estate trends for 2012&#8242; post but found others out there with whom I agreed with (almost) completely. So I figured why not give these folks more props and &#8230; <a href="http://www.positiveabsorption.com/predictions-for-commercial-real-estate-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positiveabsorption.com/wp-content/uploads/2012/01/4045973322_d8d66979cd.jpg"><img class="alignleft size-medium wp-image-3287" title="Office Politics: A Rise to the Top" src="http://www.positiveabsorption.com/wp-content/uploads/2012/01/4045973322_d8d66979cd-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I started my version of the &#8216;commercial real estate trends for 2012&#8242; post but found others out there with whom I agreed with (almost) completely. So I figured why not give these folks more props and I&#8217;ll save tips and taps for another post.</p>
<p>One is <a href="http://www.coydavidson.com/" target="_blank">Coy Davidson</a>, a colleague at Colliers International. Coy posts regularly on many CRE related topics and <a href="http://www.coydavidson.com/2011/12/17/corporate-real-estate-trends-for-2012/" target="_blank">his 2012 list</a> for corporate real estate exhibits both the influence of technology and new realities of the economy. Workplace solutions are showing further evidence the freelance nation has something to teach the corporate culture. As well as mobile devices and technology developments now putting teeth to the telecommute directives inspired to in Web 1.0.</p>
<p>The other is ULI&#8217;s <a href="http://urbanland.uli.org/Articles/2011/December/Spivak10CommTrends2012" target="_blank">Urbanland</a>. In this case, they have a good post from <a href="http://www.deloitte.com/view/en_US/us/index.htm" target="_blank">Deloitte&#8217;s</a> report on the macro trends affecting investment real estate. Foreign investment, patient development centered on the fundamentals and good ole&#8217; cash will rule the day&#8230;again. Hope is that we keep this in mind before we get all bubbly over data center REITS or apartment projects. Although I think its too late for the latter.</p>
<p>Where do I think progressive CRE companies are going to address the workplace, economy and global markets of the future? They are going to the <a href="http://www.springwise.com/" target="_blank">places</a> these trends germinate, learn what makes them tick, make a select offering of strategies and services to address them and then wait for the masses to catch-up.</p>
<p>Me, I&#8217;m looking at these and the <a href="http://www.robertsweaver.com/home.html" target="_blank">smart folks</a> inside the organization for clues and <a href="http://www.colliersuniversity.com/" target="_blank">resources</a> for doing it all better, faster, more mobile and more conscientious for 2012. Let&#8217;s make it a great year where the trends are what we make them.</p>
<p>Flicker photo cred: <a href="http://www.flickr.com/photos/proimos/">Alex E. Proimos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/predictions-for-commercial-real-estate-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center incentives in Minnesota</title>
		<link>http://www.positiveabsorption.com/incentive-to-build-big-data-centers-in-minnesota/</link>
		<comments>http://www.positiveabsorption.com/incentive-to-build-big-data-centers-in-minnesota/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:10:58 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[development incentives]]></category>
		<category><![CDATA[government money]]></category>
		<category><![CDATA[Minnesota high tech]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3255</guid>
		<description><![CDATA[Minnesota is pimping the wares&#8230;.cool climate &#38; smart people that is. Positively Minnesota wants you to know this is GREAT place to build a data center. There are now Sales and Tax incentives for companies to build their mission critical &#8230; <a href="http://www.positiveabsorption.com/incentive-to-build-big-data-centers-in-minnesota/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Minnesota is pimping the wares&#8230;.cool climate &amp; smart people that is. <a href="http://www.positivelyminnesota.com/Business/Locating_in_Minnesota/Incentives/Data_Center_Incentives.aspx">Positively Minnesota</a> wants you to know this is GREAT place to build a data center. There are now Sales and Tax incentives for companies to build their mission critical facilities in the land of ice and snow and <a href="http://blogs.citypages.com/dressingroom/2011/08/minnesota_best_state_50_reasons.php" target="_blank">50 other cool things</a> were damn proud of (thanks <a href="http://www.citypages.com/">City Pages</a>). For those who want to know the specifics of the new law on Sales and Use Tax to be used,<a href="http://www.house.leg.state.mn.us/comm/minls87/H1531A1.htm" target="_blank"> here</a> are the details.</p>
<p>In Eagan, it appears a project called <a href="http://www.cityofeagan.com/live/(S(40oshiz2wvp1jxv05umrdiyj))/news.aspx?cid=38588&amp;id=47352&amp;AspxAutoDetectCookieSupport=1">the Connexion</a> is on the boards to take advantage of the new law.</p>
<p>If you already have a center and want to get better, Xcel Energy will offer <a href="http://www.42u.com/power/xcel-energy-rebates.htm">rebates</a> to make your  your data center run more efficiently.</p>
<p>Certainly, Minnesota is getting a bit more tech attention as of late. Enough so that it might get people believing in MN&#8217;s role as worthy of concentrated, collective, creative  efforts toward building more technology service clustering and shared marketing efforts. <a href="http://www.blandinfoundation.org/policy/policy-detail.php?intResourceID=1" target="_blank">Blandin Foundation</a> and others are working hard to help connect and attract to the rural, now we can takes that spirit and recent mojo to double down.</p>
<p><iframe style="border: 0; outline: 0;" src="http://cdn.livestream.com/embed/umntv?layout=4&amp;clip=flv_0f857730-de7b-4800-8051-b304611f7695&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777&amp;allowchat=true&amp;height=193&amp;width=300" frameborder="0" scrolling="no" width="300" height="193"></iframe></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 300px;">Watch <a title="live" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">live streaming video</a> from <a title="Watch" href="http://www.livestream.com/umntv?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">umntv</a> at livestream.com</div>
<p>Maybe Google will reconsider Duluth as their next fiber target. The recent visit couldn&#8217;t all be PR and <em>targeted</em> meetings?</p>
<p>Data management is set to grow 800% in the next five years. Sound like a good market to invest in? <a href="http://www.colliers.com/markets/technologysolutions/" target="_blank">Our services at Colliers</a> are positioned to help all these groups make sure they are making smart moves and strategic decisions when it comes to technology and commercial real estate.</p>
<p><em><span style="text-decoration: underline;"><br />
</span></em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/incentive-to-build-big-data-centers-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like those guys in Road Warrior</title>
		<link>http://www.positiveabsorption.com/like-those-guys-in-road-warrior/</link>
		<comments>http://www.positiveabsorption.com/like-those-guys-in-road-warrior/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:05:18 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Industrial/Warehouse]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Road Warrior CRE]]></category>
		<category><![CDATA[sports facilities]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3217</guid>
		<description><![CDATA[Remember this guy? As a kid growing up playing hockey in Minnesota, when I saw this movie I can remember thinking,&#8217;is that what  happens to hockey equipment in the future? Is there no hockey?&#8217; Maybe sports equipment is destined to &#8230; <a href="http://www.positiveabsorption.com/like-those-guys-in-road-warrior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://basementrejects.com/wp-content/uploads/2011/09/road-warrior-mad-max-2-crazies.jpg" alt="" />Remember this guy? As a kid growing up playing hockey in Minnesota, when I saw this movie I can remember thinking,&#8217;is that what  happens to hockey equipment in the future? Is there no hockey?&#8217;</p>
<p>Maybe sports equipment is destined to be combat garb in the future but until we get there, we&#8217;ll still need to do something with all our buildings. You can&#8217;t drive them to the fortress protected gas pump in the desert and they cost too much money and CO2 to tear down.</p>
<p>But lots of the built environment has adapted to the times in order to survive.  Some special purpose buildings have found new life by finding a new audience to adapt the space with a similar use. The Fort Snelling <a href="http://www.explorebasecamp.org/">Boy Scout Base Camp</a> for example. Some old industrial buildings have been adapted to house new uses like <a href="http://news.cnet.com/8301-13860_3-10364746-56.html">data centers</a>.  And in the retail world, tenants come and go as do the trends but as online retailing matures and mass-consumerism takes its necessary lumps, <a href="http://online.wsj.com/article/SB10001424052970204644504576653393614129726.html?mod=residential_real_estate&amp;utm_source=twitterfeed&amp;utm_medium=twitter">new tricks for old malls</a> are showing to be gun ranges and go-carts.</p>
<p>The bottom line is we can get pretty creative when we want to survive. But I wonder what<a href="http://www.youtube.com/watch?v=vMdYN7J4zGk" target="_blank"> Max&#8217;s dog</a> would think about <a href="http://readingeagle.com/article.aspx?id=321574" target="_blank">dog daycares</a>?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/like-those-guys-in-road-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Nation</title>
		<link>http://www.positiveabsorption.com/collaboration-nation/</link>
		<comments>http://www.positiveabsorption.com/collaboration-nation/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:59:37 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cre future]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[workplace strategy]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3237</guid>
		<description><![CDATA[The theme prevalent in today&#8217;s world is collaboration. Social media, work trends and new realities on economics and energy have produced new and exciting opportunities for all of us to help each other help ourselves. Cloud computing, outsourced IT infrastructure, &#8230; <a href="http://www.positiveabsorption.com/collaboration-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positiveabsorption.com/wp-content/uploads/2011/11/data-center.jpg"><img class="alignleft size-medium wp-image-3239" title="data center" src="http://www.positiveabsorption.com/wp-content/uploads/2011/11/data-center-300x300.jpg" alt="" width="300" height="300" /></a>The theme prevalent in today&#8217;s world is collaboration. Social media, work trends and new realities on economics and energy have produced new and exciting opportunities for all of us to help each other help ourselves.</p>
<p>Cloud computing, outsourced IT infrastructure, 3rd party data management, etc. would make it seem IT is headed toward earning the title of the &#8220;fourth utility&#8221; for everyone to use.  C<a href="http://vimeo.com/mutinerie/5-lessons-from-coworking">o-working</a>, telecommuting, contract vs. career engagement, 3rd party logistics and a reversing <a href="http://www.smallbizlabs.com/2011/10/the-trend-towards-us-manufacturing-continues-to-accelerate.html">trend toward more local manufacturing</a> are making commercial real estate or  the business base of operations more<a href="http://www.cio.com.au/article/407716/cisco_goes_mobile_collaboration_tool_updates/"> fluid</a>.</p>
<p>We are using more partners for mission critical than ever before. IT and CRE are at a crossroads where the space inside the organization does not need to be more scarce but more sacred. Power consumption for data and collaborative floor plan for employees are two drivers in this road to where we are <a href="http://www.positiveabsorption.com/it-all-comes-back-to-environment/">lowering the sqft per employee</a> and rising the $ per KW count. I soon see the <em>co-location</em> applying more to corporate office strategies than data centers and <em>office suite</em> applying more to the place you house your data than your people.</p>
<p>Its an exciting time to be <a href="http://www.colliers.com/Markets/Atlanta/TechnologySolutions">in the business </a>of helping organizations collaborate between IT and Commercial Real Estate. Want to collaborate? Reach out to <a href="http://www.mncar.org/association/find-a-broker?id=7863">me</a>.</p>
<p>&nbsp;</p>
<p>flickr photo cred: <a href="http://www.flickr.com/photos/bionicteaching/">bionicteaching</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/collaboration-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology of Real Estate and the Real Estate of Technology</title>
		<link>http://www.positiveabsorption.com/technology-of-real-estate-and-the-real-estate-of-technology/</link>
		<comments>http://www.positiveabsorption.com/technology-of-real-estate-and-the-real-estate-of-technology/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:33:57 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[intelligent buildings]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3213</guid>
		<description><![CDATA[Much has been written and reported on developments in Intelligent Buildings. The modern age of commercial real estate design, construction, function and management has evolved to include technology as the main utility that serves all other utilities. CRE in Minneapolis, MN &#8230; <a href="http://www.positiveabsorption.com/technology-of-real-estate-and-the-real-estate-of-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.positiveabsorption.com/wp-content/uploads/2011/10/4424045882_5cb09db310.jpg"><img class="size-medium wp-image-3219 alignnone" title="4424045882_5cb09db310" src="http://www.positiveabsorption.com/wp-content/uploads/2011/10/4424045882_5cb09db310-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>Much has been written and reported on developments in <a href="http://www.realcomm.com/advisoryweb.asp?aid=499">Intelligent Buildings</a>. The modern age of commercial real estate design, construction, function and management has evolved to include technology as the main utility that serves all other utilities. CRE in Minneapolis, MN and elsewhere is attempting to develop, compete and retrofit itself into a new era where efficiency and experience meet environmentalism and economic merit. Tolerance for cost and adoption is guided by the value of the real estate or driven by the demand of the market. It would appear it will be a situation where the integration of technology of real estate has a sound methodology for its self correcting progression.</p>
<p>The real estate of technology, on the other hand, would appear more susceptible, or at least less synergistic between the two parts. Yes, data center design, latency issues, disaster recovery management and virtualization are constantly progressing but it feels more like catch-up. Energy efficiency, geography, power sources are all real estate related issues that when you actually look at where a lot of the Internet traffic is routed, it looks more like cart paths than grids. Yes, the power grid, power centers of commerce and information need drive the development but with <a href="http://news.yahoo.com/facebook-confirms-data-center-near-arctic-circle-085701534.html">data centers now going near the Arctic Circle</a>, its apparent data needs, and can, be anywhere.</p>
<p>Its almost scary to think of the all the information going through a place like 60 Hudson Street. The linked video is great little overview that got me thinking about all this and saying, DATA WILL BE THE NEXT DRIVER OF COMMERCIAL REAL ESTATE ABSORPTION/DEVELOPMENT if it is not already. What do you think?</p>
<p><a href="http://vimeo.com/benmendelsohn/bundled">60 Hudson Street and the Hidden Internet</a></p>
<p>flikr photo credit: <strong id="yui_3_4_0_3_1319739470709_1077"><strong id="yui_3_4_0_3_1319739470709_1077"><a href="http://www.flickr.com/photos/uggboy/">UggBoy♥UggGirl [ PHOTO // WORLD // TRAVEL ]</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveabsorption.com/technology-of-real-estate-and-the-real-estate-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you get when&#8230;</title>
		<link>http://www.positiveabsorption.com/what-do-you-get-when/</link>
		<comments>http://www.positiveabsorption.com/what-do-you-get-when/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:21:52 +0000</pubDate>
		<dc:creator>Dan Peterson</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clean Energy Alternatives]]></category>
		<category><![CDATA[Job creation]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://www.positiveabsorption.com/?p=3196</guid>
